In the meantime, tech journalists are still arguing over where the Note, with its S-Pen stylus and extra-large screen, fits in the field of mobile technology products. Judging from an extremely unscientific sample of New Yorkers, the shopping public seems confused as well. Here at CNET, editors Jessica Dolcourt and Brian Bennett have engaged in more than one heated debate over the Galaxy Note's status as a convergence device.
Jessica's position is clear--the Galaxy Note is a phone with some extra features, but it isn't a tablet. Brian on the other hand, strongly sees it more as a hybrid that can knock out the need for a separate, larger device. We break down our relative positions here.
| Manufacturer | Samsung Electronics |
|---|---|
| Series | Samsung Galaxy |
| Compatible networks | (GSM/GPRS/EDGE): 850, 900, 1800, and 1900 MHz UMTS: 850, 900, 1900, and 2100 MHz HSPA+: 21 Mbit/s; HSUPA: 5.76 Mbit/s; LTE |
| Predecessor | Samsung Infuse 4G |
| Related | Samsung Galaxy S II Samsung Galaxy S III Samsung Galaxy Tab 10.1 Samsung Galaxy Note 10.1[1] |
| Type | Capacitive touchscreen smartphone |
| Dimensions | 146.85 mm (5.781 in) H 82.95 mm (3.266 in) W 9.65 mm (0.380 in) D |
| Weight | 178 g (6.3 oz) |
| Operating system | Android 4.0 (Ice Cream Sandwich) with TouchWiz UI (until May 2012: Android 2.3.6 (Gingerbread) with TouchWiz UI 4.0) |
| SoC | Samsung Exynos 4210 (GT-N7000) Qualcomm Snapdragon 8255T (GT-N7003) |
| CPU | 1.4 GHz dual-core ARM Cortex-A9 (GT-N7000) 1.5 GHz single-core Qualcomm Scorpion (GT-N7003) |
| GPU | ARM Mali-400 MP (GT-N7000) Qualcomm Adreno 205 (GT-N7003) |
| Memory | 1 GB RAM |
| Storage | 16/32 GB flash memory |
| Removable storage | microSD 32GB (up to 64 GB SDXC)[2]) |
| Battery | Li-ion 2500 mAh |
| Data inputs | Multi-touch touch screen, headset controls, proximity and ambient light sensors, 3-axis gyroscope, magnetometer, accelerometer, barometer, aGPS, GLONASS and stereo FM-radio, S Pen (Stylus)/Pen UX |
| Display | 13.46 cm (5.3 in) AMOLED with RGBG-Matrix (PenTile) 1280x800 px WXGA (285 ppi)[3] |
| Rear camera | 8 Mpx 3264x2448 with auto focus, 1080p 30fps Full HD video recording, and stills. Single LED flash. |
| Front camera | 2 Mpx for video chatting, video recording (VGA), and stills |
| Connectivity | 3.5 mm TRRS; Wi-Fi (802.11a/b/g/n); Wi-Fi Direct; Bluetooth 3.0; Micro USB 2.0; Optional Near field communication (NFC); USB Host (OTG) 2.0 |
| Other | Exchange ActiveSync, integrated messaging Social Hub, Readers Hub, Music Hub, Game Hub and Samsung ChatOn |
No comments:
Post a Comment